| Tenure (Period) | Rate of Interest (% p.a.) w.e.f 29th December, 2025 for NRIs |
|---|---|
| 6 months | 4.50% |
| 9 months | 5.50% |
| 12 months | 6.25% |
| 15 months | 6.25% |
| 18 months | 6.30% |
| 21 months | 6.30% |
| 24 months | 6.30% |
| 27 months | 6.45% |
| 30 months | 6.45% |
| 33 months | 6.45% |
| 36 months | 6.45% |
| Above 3 years upto 5 years | 6.50% |
| Above 5 years upto 10 years | 6.50% |
| Actual tenure of deposit (Fund held with Bank) | Less than Rs. 25 Cr | Rs. 25 Cr and above |
|---|---|---|
| Less than 1 year | 0.50% | 0.50% |
| 1 year & above but less than 5 years | 1.00% | 1.00% |
| 5 years and above | 1.00% | 1.50% |
Penalties and rates are subject to revision without prior notice.
For Terms & Conditions and further details, visit an ICICI Bank branch.